Home
- > Our products
- > BENZYL BROMIDE DERIVATIVES
- > 3-CYANOBENZYL BROMIDE
3-CYANOBENZYL BROMIDE
TECHNICAL DATA SHEET N°04-098
Date of issue : November 28th 2012
FORMULA : C8H6BrN
CAS : [28188-41-2]
EC N° : 248-890-1
USE : Fine chemical intermediate
PHYSICO-CHEMICAL CHARACTERISTICS :
Feature : | Value : |
---|---|
M.W | 196g |
Melting point | 93-96°C |
Flash point | >110°C |
SPECIFICATIONS :
Feature : | Value : |
---|---|
Appearance (PSA 001) | White to beige solid |
Purity by GC (PSA 4-003) | ? 98 % |
3-Methylbenzonitrile | ? 0,5 % |
3-(Dibromomethyl)benzonitrile | ? 1 % |
Other impurity | ? 0,5 % |
Water content by Karl Fischer (PSA 021) | ? 0,2 % |
STANDARD PACKAGING :
- Upon request